| Reduction Ratio | Customizable Ratios 5:1, 10:1 and 14:1 |
|---|---|
| Application | For Setting of Cam Angles in Antennas |

| Reduction Ratio | Customizable Ratios 5:1, 10:1 and 14:1 |
|---|---|
| Application | For Setting of Cam Angles in Antennas |
| Reduction Ratio | 1,32,000:1 |
|---|---|
| Application | For Antenna Screw jack Travel Limit |


| Housing | Stainless Steel Housing |
|---|---|
| Application | Angular Position Actuator for Defence Application |
| Reduction Ratio | 16:1 |
|---|---|
| Application | For Setting of Cam Angles in Antennas |
