| Reduction Ratio | 1314:1 |
|---|---|
| Input Speed | 2000 RPM |
| Output Speed | 1.5 RPM |
| Input Torque | 20 Nm |
| Maximum Output Torque | 23830 (Operational), 52560 (Peak Static) |
| Application | For Antenna |

| Reduction Ratio | 1314:1 |
|---|---|
| Input Speed | 2000 RPM |
| Output Speed | 1.5 RPM |
| Input Torque | 20 Nm |
| Maximum Output Torque | 23830 (Operational), 52560 (Peak Static) |
| Application | For Antenna |
| Power | 0.37kW |
|---|---|
| Reduction Ratio | 100:1 |
| Input Speed | 3000 RPM |
| Output Speed | 30 RPM |
| Maximum Output Torque | 120 Nm |
